Used 18t rehabilitation vehicle for UV Technology

Form of Rehabilitation
Control unit | Electronic ignition control cabinet Control panel with control components |
Cable drum | Cable drum Compact with 220m curing cable |
Equipment | • Light source DN 150 - DN 300/400 • Light source extension DN 200 - DN 400 • Light source 1000 W • UV camera • Packer set DN 150 - 800 • Packer 900 and DN 1000 • Packer oval profile DN 250/275, DN 300/450, DN 500/750, DN 600/900, DN 700/1050 • Mounting rolls for curing cable |
Description
Chassis Manufacturer | DAF |
Model | L2EN3 |
Max. permitted laden mass | 18t |
Performance | 320 PS |
Emission class | Euro 6 |
km-status | 24.746 |
Endowment
Construction year | 2016 |
Air-conditioner | ![]() |
Heating | ![]() |
Generator | ![]() |
Compressor | ![]() |
Pos. |
Quantity | Description |
1 | Construction | |
1.1 | 1 | Construction 18t box body |
2 | Control Unit | |
2.1 | 1 | Electronic ignition control cabinet |
3 | Cable Drum | |
3.1 | 1 | Cable drum Compact with 220m curing cable 1000W |
4 | Components | |
4.1 | 1 | Light source DN 150 - DN 300/400 |
4.2 | 1 | Light source extension DN 200 - DN 400 |
4.3 | 1 | Light source 1000 W |
4.4 | 1 | UV camera |
4.5 | 1 | Packer set DN 150 - 800 |
4.6 | 1 | Packer 900 and DN 1000 |
4.7 | 1 | Packer oval profile DN 250/275, DN 300/450, DN 500/750, DN 600/900, DN 700/1050 |
4.8 | 1 | Mounting rolls for curing cable |
Price
320.000 €
Former new price
500.000 €